00
| Data & Insights | Product | ||
| Core CoE: Risk Control | Component | ||
| [Core CoE] Basic Capability Center | Objective | ||
| [Core CoE] Users Center | Objective | ||
| [Core CoE] Efficiency Center | Objective | ||
| [Q3] Core CoE — Maintenance: uptime ≥ 99.9%, bad call −3% | Objective | ||
| [Q3] Core CoE — Supply common basic capabilities | Objective | ||
| [Q3] Core CoE — Infra optimization: cut spend, raise ROI | Objective | ||
| [Q3] Core CoE — Increase CVR & revenue | Objective | ||
| [Q3] Core CoE — Raise data efficiency: monitor bad Botim, alert in time | Objective | ||
| [Q3] Core CoE — Raise development efficiency | Objective |
- [Q3] Core CoE — server health / safety · Communication-stack performance & coverage · Close the top online issues · Support business with reliability fixes · Expand AI Platform CEP / Lucy / Lighthouse
- [VoIP] Q3: Improve call reliability(父) · botim-server uptime · SDK optimization · Line optimization UE+US · Use Lighthouse 10+ · Use AI speed up Data analysis
| 3 | ||
| 6 | ||
| 19 | ||
| 4 |
01
02
| [VoIP] Q3 Call-server uptime ≥99.9% · [VoIP] Q3 SDK optimization · [VoIP] Q3 Line optimization UE+US · [Q3] CoE server health/safety · [Q3] CoE Close the top online issues | |||
| [Q3] CoE Communication-stack performance & coverage · [Q3] CoE Support business with reliability fixes | |||
| Increase CVR · Revenue | |||
| [VoIP] Q3 Use Lighthouse identify 10+ · [Data] Q3 定义 Bad Botim · | |||
| [VoIP] Q3 Use AI speed up Data analysis · |
03
| Bad call shooting based on the dashboard · Call Monitoring & Analytics · Upgrade BotIM VoIP SDK · Upgrade dedicated line | ||
| Best use of OTPs · Analyze and optimize push notification | ||
| Server – infra | Infrastructure Improvements | |
| Customer Engagement and Growth Platform | ||
| Recommendation Engine | [CEP] Personalized Recommendation Engine | |
| [Data] Use Lighthouse AI data analytics platform | ||
| Use AI to speed up development & Insight |
04
05
2
6
17
2
1
1
| A | ||
| B | ||
| C | ||
| D | ||
| E | ||
| F |